(English) Publications and Research
(English) Back to » Publications
(English) Go to » Consultation Responses
2021
14 Jan 2021 | Civic Mission Framework (Wales) 2021 |
2020
2019
15 Nov 2019 | Prifysgolion Cymru - Etholiad Cyffredinol 2019 [Cymraeg] |
15 Nov 2019 | Universities Wales - General Election 2019 [English] |
21 Oct 2019 | Busnesau Newydd Graddedigion yng Nghymru - Cymraeg |
21 Oct 2019 | Graduate Start-Ups in Wales - English |
9 May 2019 | Datrys Her Sgiliau'r Yng Nghymru |
9 May 2019 | Solving Future Skills Challenges in Wales |
13 Mar 2019 | invitation-to-tender - Global Wales 2 (11.03.19) - WELSH pdf |
13 Mar 2019 | invitation-to-tender - Global Wales 2 (11.03.19) - ENGLISH pdf |
2018
31 Jan 2018 | Unis Wales economic impact report |
29 Jan 2018 | Unis Wales international student economic impact |
2017
2016
21 Sep 2016 | Unis Wales funding guide - CYM |
21 Sep 2016 | Unis Wales funding guide - ENG |
2015
30 Nov 2015 | Cyflawni i Gymru - Blaenoriaethau addysg uwch i Lywodraeth Cymru nesaf |
30 Nov 2015 | Delivering for Wales - The Higher Education Priorities for the Future Welsh Government |
11 Nov 2015 | The Economic Impact of International Students in Wales |
11 Nov 2015 | Economic Impact of International Students EXEC SUMMARY ENG-WELSH |
20 Oct 2015 | The Economic Impact of Higher Education in Wales |
20 Oct 2015 | Economic Impact Exec summary_ENGLISH |
20 Oct 2015 | Economic Impact Exec Summary_WELSH |
16 Sep 2015 | Unis Wales briefing note on WG budget 2016-17 |
9 Jun 2015 | Study in Wales Brochure |
2014
9 Jun 2014 | Ideas for Life |
6 Feb 2014 | Elsevier Report |
2013
1 Aug 2013 | Facts and Figures |
1 Jun 2013 | The Economic Impact of Higher Education in Wales |
30 Apr 2013 | Science in Wales |
2012
1 Aug 2012 | Facts and Figures |
2011
1 Aug 2011 | Facts and Figures |
1 Mar 2011 | The Impact of International and EU Students in Wales |
1 Jan 2011 | Investing for the Upturn summary |
1 Jan 2011 | Investing for the Upturn |
2010
1 Aug 2010 | Facts and Figures a |
1 Aug 2010 | Facts and Figures b |
2009
1 Jan 2009 | Facts and Figures a |
1 Jan 2009 | Facts and Figures b |
2008
1 Dec 2008 | Why Wales A Survey of Student Attitudes Relating to Wales as a Higher Education Study Destination |
1 Jan 2008 | Facts and Figures a |
1 Jan 2008 | Facts and Figures b |